COMMON ENTRANCE TEST - 2010
Date 07/03/2010
| The following students who appeared the common entrance test for admission into different classes have been selected to take provisional admission from class I to IX for the session 2010-11 in different campuses of the Institution. | |||
| * Attested photocopy of Student's Birth Certificate issued by the competent authority must be produced | |||
| ** Students with under age will not be considered for admission. For example a child must be 5 years old on 31st March 2010 ( for the academic year 2010-11 in which admission is being sought) for admission to class I and for admission to class II the age must be 6 years. | |||
| *** Provisional admission of the students must be confirmed on or before 22nd March 2010. | |||
|
**** Please contact the School office for further details. BARGARH CAMPUS |
|||
| CLASS - I | |||
| S.N. | NAME | B/D | RESULT |
| 1 | Aditya Sen | D | PASS |
| 2 | Rahul Lath | D | PASS |
| 3 | Abhipsa Jena | B | PASS |
| 4 | Sachin Nanda | D | PASS |
| 5 | Harish Sahu | B | PASS |
| 6 | Ayush Akhilewsh Behera | B | PASS |
| 7 | Bismit Patel | B | PASS |
| 8 | Biswajit Majhi | B | PASS |
| 9 | Lijesh Ku. Sahu | B | PASS |
| 10 | Yash Kishore Agrawal | D | PASS |
| 11 | Suraj Agrawal | D | PASS |
| 12 | Kahna Agrawal | D | PASS |
| 13 | Bharadwaj Panigrahi | B | PASS |
| CLASS-II | |||
| S.N. | NAME | B/D | RESULT |
| 1 | Raj Kishor Agrawal | B | PASS |
| 2 | Siddhant Patel | B | PASS |
| 3 | Satyam Kapoor | D | PASS |
| 4 | Aryabrat Sahu | D | PASS |
| 5 | Rohit Kapoor | D | PASS |
| 6 | Poonam Agrawal | D | PASS |
| 7 | Rohan Sahu | B | PASS |
| 8 | Bhawani Sh. Mahanta | B | PASS |
| CLASS-III | |||
| S.N. | NAME | B/D | RESULT |
| 1 | Sourav S. Das | D | PASS |
| 2 | B. Hemalee Dora | B | PASS |
| 3 | Komal Kanti Sahu | B | PASS |
| 4 | Anlit Ku. Mahanta | B | PASS |
| 5 | Harsh Agrawal | B | PASS |
| 6 | Arpita Sahoo | B | PASS |
| 7 | Sweta Behra | B | PASS |
| 8 | Inder Wadhwa | B | PASS |
| 9 | Siddhashish Supkar | B | PASS |
| CLASS-IV | |||
| S.N. | NAME | B/D | RESULT |
| 1 | Ritika Lath | D | PASS |
| 2 | Pallav Kuamar Patra | B | PASS |
| 3 | Ankita Sahu | D | PASS |
| 4 | Sushree Nirlipta | B | PASS |
| 5 | Bhumika Gardia | B | PASS |
| 6 | Lalanshu Sekhar | B | PASS |
| 7 | Sachin Agrawal | B | PASS |
| 8 | Sachita Nanda Mahanta | B | PASS |
| 9 | Sanket Kumar Meher | B | PASS |
| 10 | Ritik Poddar | D | PASS |
| 11 | Pritam Kumar Sahu | B | PASS |
| 12 | Yogesh Agrawal | B | PASS |
| 13 | Rahul Kumar Mahanta | B | PASS |
| 14 | Parth Kumar Agrawal | B | PASS |
| 15 | Shahil Siddiki | B | PASS |
| CLASS-V | |||
| S.N. | NAME | B/D | RESULT |
| 1 | ARUNDHATI PRADHAN | B | PASS |
| 2 | RAKHI AGRAWAL | D | PASS |
| 3 | SWETAPADMA SUPKAR | B | PASS |
| 4 | AMIT ANAND SAHU | B | PASS |
| 5 | BIBHUPRASAD NAYAK | B | PASS |
| 6 | RAM SHANKAR MISHRA | B | PASS |
| 7 | SURAJ SINGH | B | PASS |
| 8 | RAJESH RAJU GADIRAJU | D | PASS |
| 9 | ASMITA PANDA | D | PASS |
| CLASS - VI | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Soumya Ranjan Meher | B | Pass |
| 2 | Piyush Mahapatra | B | Pass |
| 3 | Satyabrata Sahu | B | Pass |
| 4 | Aditya Nath Singh | B | Pass |
| 5 | Krishna Ku Nayak | B | Pass |
| 6 | Khitish Ku Pradhan | B | Pass |
| 7 | Mukesh Ku Sahu | B | Pass |
| 8 | Rishab Jain | B | Pass |
| 9 | Lipsita Nayak | D | Pass |
| 10 | Arpit Wadhwa | B | Pass |
| 11 | Lipika Gardia | B | Pass |
| 12 | Sweta Nepak | D | Pass |
| 13 | Ishika Sahoo | B | Pass |
| CLASS - VII | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Sourav Pradhan | B | Pass |
| 2 | Animesh Sinha | B | Pass |
| 3 | Sangram Ku. Mallick | B | Pass |
| 4 | Sushree Ipsita Rath | B | Pass |
| 5 | Udit Agrawal | D | Pass |
| 6 | Prayas Padhi | B | Pass |
| 7 | Omkar Nath Sahu | D | Pass |
| 8 | Muskan Agrawal | B | Pass |
| 9 | Mousumi Nayak | B | Pass |
| CLASS - VIII | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Sushmita Surabhui Mishra | B | Pass |
| 2 | Om Prakash Biswal | B | Pass |
| 3 | Chandan Sahu | B | Pass |
| 4 | Rajashree Lenka | B | Pass |
| 5 | Sumeet Naik | B | Pass |
| 6 | Snigdha Nag | B | Pass |
| 7 | Aman Kumar Singh | B | Pass |
| 8 | Tanya Kumari | B | Pass |
| 9 | Suvra Surabhi | B | Pass |
| 10 | Muskan Jain | B | Pass |
| 11 | Reshab Patel | B | Pass |
| 12 | Bikram Kumar Mallick | B | Pass |
| 13 | Lopamudra Patel | B | Pass |
| 14 | Debakalyan Sahoo | B | Pass |
| 15 | Sabya Sachi Sahoo | B | Pass |
| 16 | Richismita sahu | B | Pass |
| 17 | Harpreet Singh Mehero | B | Pass |
| 18 | Shabrin Banu | B | Pass |
| 19 | Deepak Kumar Nayak | B | Pass |
| 20 | Akankshya Khamari | D | Pass |
| 21 | Akash Yadav | B | Pass |
| 22 | Baishali Ghibhela | B | Pass |
| 23 | Rituparna Pattjoshi | B | Pass |
| 24 | Niti Sharma | B | Pass |
| CLASS - IX | |||
| S.N. | NAME | B/D | RESULT |
| 1 | Sweta Meher | B | Pass |
| 2 | Sugam Anand Sahu | B | Pass |
| 3 | B.Mohin Ku.Dora | B | Pass |
| 4 | Kajal Panigrahi | B | Pass |
| 5 | Monika Mahakul | B | Pass |
| 6 | Alok Mahapatra | B | Pass |
| 7 | Raj Abhisek Sahoo | B | Pass |
| BHUBANESWAR CAMPUS | |||
| CLASS - I | |||
| S.N. | NAME | B/D | RESULT |
| 1 | Nikhil Kumbhar | B | SELECTED |
| CLASS-IV | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Ashutosh Sahu | B | SELECTED |
| 2 | Sraban Kumar Agrawal | B | SELECTED |
| 3 | Ronak Agrawal | B | SELECTED |
| 4 | Nigam Gupta | B | SELECTED |
| CLASS-V | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Amarjeet Xalxo | B | SELECTED |
| 2 | PARITOSH NANDA | B | SELECTED |
| 3 | Tina Kumbhar | B | SELECTED |
| 4 | DEBIDUTTA SAMAL | B | SELECTED |
| 5 | JYOTI KUMBHAR | B | SELECTED |
| CLASS - VI | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Omkar Pujari | B | SELECTED |
| 2 | Punnya Brata Deep | B | SELECTED |
| 3 | Shakti Tulshayan | B | SELECTED |
| 4 | Sukumar Sahoo | B | SELECTED |
| 5 | Pritiranjan Mundari | B | SELECTED |
| 6 | Priyanka Jain | B | SELECTED |
| 7 | Mrutyunjay Patel | B | SELECTED |
| 8 | Ayush Sharma | B | SELECTED |
| 9 | Bishwaranjan Naik | B | SELECTED |
| 10 | Kiran Kaur Matharu | B | SELECTED |
| 11 | Saurabh Sahu | B | SELECTED |
| CLASS - VII | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Md Tasawur Nawaz | B | SELECTED |
| 2 | Subham Lohar | B | SELECTED |
| 3 | Shubham Sah | B | SELECTED |
| 4 | Aditya Agrawal | B | SELECTED |
| 5 | Abinash Podh | B | SELECTED |
| 6 | Jayanta Ku Tanty | B | SELECTED |
| 7 | Abhishek Ku Sharma | B | SELECTED |
| 8 | Safaque Praveen | B | SELECTED |
| 9 | Piyush ku. Sahu | B | SELECTED |
| CLASS - VIII | |||
| S.N. |
NAME |
B/D | RESULT |
| 1 | Sibashish Pandia | B | SELECTED |
| 2 | Vineet Agrawal | B | SELECTED |
| 3 | D.Priyanka Baitharu | B | SELECTED |
| 4 | Parth Ku. Datta | B | SELECTED |
| 5 | Subham Agrawal | B | SELECTED |
| 6 | Raj KumarMahanta | B | SELECTED |